2014 | ||
10 – 13 November 2014 | GIS for Public Health | Dr. Danielle Vienneau & Dr. Kees de Hoogh Swiss TPH, University of Basel |
24 – 26 September 2014 | Writing a Journal Article… and Getting it Published | Dr. Julia Bohlius Institute of Social and Preventive Medicine (ISPM), University of Bern |
18 September – 18 December 2014 | Statistical Methods in Clinical Research (Semester Course) | Professor Leonhard Held (Institute of Social and Preventive Medicine, University of Zurich) |
10 – 12 September .2014 | Qualitative Research in Health: An Introduction to Qualitative Research Methods | Professor Brigit Obrist (Institute of Social Anthropology, University of Basel and Swiss Tropical and Public Health Institute) |
08 – 12 September 2014 | Practical Introduction to the Statistical Computing Environment R | Professor Torsten Hothorn (Institute of Social and Preventive Medicine, University of Zurich) |
25 – 30 August 2014 | Summer School in Public Health Policy, Economics and Management | Swiss School of Public Health+ (SSPH+), the Università della Svizzera italiana and the Swiss Tropical and Public Health Institute |
23 – 27 June 2014 | Observational Epidemiological Studies: Advanced Methods for Data Analysis | Professor Joel Schwarz (Harvard School of Public Health, USA) and Professor Martin Röösli (Swiss Tropical and Public Health Institute Basel) |
19 – 21 May 2014 | Systematic Reviews and Meta-Analysis: a Practical Approach | Prof. Matthias Egger (Institute of Social and Preventive Medicine (ISPM), University of Bern) |
14 – 16 May 2014 | Multilevel Modeling: Analysis of Clustered Data | Professor Martin Röösli (SwissTPH) |
07 – 09 May 2014 | Logistic Regression | Professor Stanley Lemeshow (College of Public Health, Ohio State University); Dr Astrid Rossegger (Psychiatric/Psychological Service, Canton of Zurich) |
28 – 30 April 2014 | Writing a Journal Article… and Getting it Published | Dr Kali Tal Institute of Social and Preventive Medicine (ISPM), University of Bern |
03 March 2014 | Career Workshop: My Way Forward – Beyond A PhD | Beat Geiser (cinfo) at the University of Basel |
25 – 26 February 2014 | Introduction to the Statistical Software R | Dr. Jan Hattendorf (Swiss TPH, Basel) |
17 February – 31 May 2014 | Statistical Methods in Epidemiology (Semester Course) | Professor Leonhard Held (Institute of Social and Preventive Medicine, University of Zurich) |
12 – 14 February 2014 | Qualitative Research in Health: Where Quantitative Methods Can Not Reach | Professor Brigit Obrist Institute of Social Anthropology, University of Basel and Swiss Tropical and Public Health Institute |
23 – 25 January 2014 | Statistical Analysis with Missing Data Using Multiple Imputation and Inverse Probability Weighting (Epidemiology Winter School 2014 in Wengen) |
Dr. James Carpenter (London School of Hygiene and Tropical Medicine) www.epi-winterschool.org |
23 – 25 January 2014 | Applied Bayesian Statistics (Epidemiology Winter School 2014 in Wengen) |
Prof. Marcel Zwahlen (University of Bern), Dr. Beat Neuenschwander (Novartis) www.epi-winterschool.org |
23 – 25 January 2014 | Mathematical Modeling in Infectious Disease Epidemiology (Epidemiology Winter School 2014 in Wengen) |
Prof. Sebastian Bonhoeffer (ETH Zurich), Dr. Christian Althaus (University of Bern) www.epi-winterschool.org |
20 – 22 January 2014 | Causal Inference in Observational Epidemiology (Epidemiology Winter School 2014 in Wengen) |
Prof. Miguel Hernan (Harvard University) www.epi-winterschool.org |
20 – 22 January 2014 | Indirect comparisons and network meta-analysis: Evidence synthesis with multiple treatments (Epidemiology Winter School 2014 in Wengen) |
Prof. Julian Higgins (University of Bristol), Dr. Georgia Salanti (University of Ioannina) www.epi-winterschool.org |
20 – 22 January 2014 | Writing a Journal Article – and Getting it Published (Epidemiology Winter School 2014 in Wengen) |
Dr. Kali Tal (University of Bern) www.epi-winterschool.org |